| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Bangyi
Model Number : BY-GA-6*37
Certification : SGS,CE,ISO,ROHS
Place of Origin : Shandong, China
Payment Terms : T/T
Supply Ability : 70000 Tons/ Year
Delivery Time : 5-10 Days
Packaging Details : 500-3000m/ Reel
Product Name : Steel Cable Wire Rope
Surface : Bright/ Electric Galvanized/ Hot Dip Galvanized
Steel Grade : 45 #, 60 #, 65 #, 70 # carbon steel
Structure : 6X37+FC/6X37+IWRC
Diameter : 10-22mm
Package : Wooden Reel/ Iron Reel/ Plastic Reel/ Roll
6x37+IWRC is a heavy-duty steel wire rope consisting of 6 outer strands containing 37 fine steel wires and an independent steel wire core. It offers high flexibility, strong load-bearing capacity, and excellent wear resistance, making it ideal for demanding applications in lifting, ports, and mining operations.
| Diameter | GB/T 20118-2006 GB 8918-2006 |
Approx. Weight KG/100M |
EN 12385-4 | Approx. Weight KG/100M |
||
|---|---|---|---|---|---|---|
| Min Breaking Load (KN) | Min Breaking Load (KN) 1670 N/MM² |
1770 N/MM² | 1770 N/MM² | 1960 N/MM² | ||
| 10 | 49.3 | 52.2 | 34.6 | 52.2 | 57.8 | 34.6 |
| 11 | 59.6 | 63.2 | 41.9 | 63.2 | 70 | 41.9 |
| 12 | 70.9 | 75.2 | 49.8 | 75.2 | 83.3 | 49.8 |
| 13 | 83.3 | 88.2 | 58.5 | 88.24 | 97.72 | 58.47 |
| 14 | 96.6 | 102 | 67.8 | 102.34 | 113.33 | 67.82 |
| 16 | 126 | 134 | 88.6 | 134 | 148 | 88.58 |
| 18 | 160 | 169 | 112 | 169 | 187 | 112 |
| 20 | 197 | 209 | 138 | 209 | 231 | 138 |
| 22 | 238 | 253 | 167 | 252 | 280 | 167 |
| Diameter | GB/T 20118-2006 GB 8918-2006 |
Approx. Weight KG/100M |
EN 12385-4 | Approx. Weight KG/100M |
||
|---|---|---|---|---|---|---|
| Min Breaking Load (KN) | Min Breaking Load (KN) 1670 N/MM² |
1770 N/MM² | 1770 N/MM² | 1960 N/MM² | ||
| 10 | 53.3 | 56.5 | 40 | 56.46 | 62.52 | 38.1 |
| 11 | 64.5 | 68.3 | 48.4 | 68.32 | 75.65 | 46.1 |
| 12 | 76.7 | 81.3 | 57.6 | 81.31 | 90.03 | 54.9 |
| 13 | 90 | 95.4 | 67.6 | 95.42 | 105.67 | 64.39 |
| 14 | 104 | 111 | 78.4 | 111 | 123 | 74.68 |
| 16 | 136 | 145 | 102 | 145 | 160 | 97.54 |
| 18 | 173 | 183 | 130 | 183 | 203 | 123 |
| 20 | 213 | 226 | 160 | 226 | 250 | 152 |
| 22 | 258 | 273 | 194 | 273 | 303 | 184 |
Common uses of 6x37 structure, 10-22mm diameter galvanized steel wire rope include:
Our steel wire rope meets international production standards and holds multiple certifications including SGS, CE, and ISO.
|
|
6x37 Wire Rope 10mm-22mm Steel Cable Wire Rope For Lifting Machinery Cableway Images |